| District | Name | Phone | Committee Assignment |
|---|---|---|---|
| 1 | Gohmert, Louie | 202-225-3035 | Natural Resources the Judiciary |
| 2 | Poe, Ted | 202-225-6565 | Foreign Affairs the Judiciary |
| 3 | Johnson, Sam | 202-225-4201 | Joint Taxation Ways and Means |
| 4 | Hall, Ralph M. | 202-225-6673 | Energy and Commerce Science, Space, and Technology |
| 5 | Hensarling, Jeb | 202-225-3484 | Financial Services |
| 6 | Barton, Joe | 202-225-2002 | Energy and Commerce |
| 7 | Culberson, John | 202-225-2571 | Appropriations |
| 8 | Brady, Kevin | 202-225-4901 | Joint Taxation Ways and Means |
| 9 | Green, Al | 202-225-7508 | Financial Services |
| 10 | McCaul, Michael T. | 202-225-2401 | Foreign Affairs Homeland Security Science, Space, and Technology |
| 11 | Conaway, K. Michael | 202-225-3605 | Agriculture Armed Services Ethics Intelligence (Permanent) |
| 12 | Granger, Kay | 202-225-5071 | Appropriations |
| 13 | Thornberry, Mac | 202-225-3706 | Armed Services Intelligence (Permanent) |
| 14 | Weber, Randy | 202-225-2831 | Foreign Affairs Science, Space, and Technology |
| 15 | Hinojosa, Rubén | 202-225-2531 | Education and the Workforce Financial Services |
| 16 | O’Rourke, Beto | 202-225-4831 | Homeland Security Veterans’ Affairs |
| 17 | Flores, Bill | 202-225-6105 | Natural Resources the Budget Veterans’ Affairs |
| 18 | Jackson Lee, Sheila | 202-225-3816 | Homeland Security the Judiciary |
| 19 | Neugebauer, Randy | 202-225-4005 | Agriculture Financial Services Science, Space, and Technology |
| 20 | Castro, Joaquin | 202-225-3236 | Armed Services Foreign Affairs |
| 21 | Smith, Lamar | 202-225-4236 | Homeland Security Science, Space, and Technology the Judiciary |
| 22 | Olson, Pete | 202-225-5951 | Energy and Commerce |
| 23 | Gallego, Pete | 202-225-4511 | Agriculture Armed Services |
| 24 | Marchant, Kenny | 202-225-6605 | Education and the Workforce Ways and Means |
| 25 | Williams, Roger | 202-225-9896 | the Budget Transportation |
| 26 | Burgess, Michael | 202-225-7772 | Energy and Commerce Rules |
| 27 | Farenthold, Blake | 202-225-7742 | Oversight and Government the Judiciary Transportation |
| 28 | Cuellar, Henry | 202-225-1640 | Appropriations |
| 29 | Green, Gene | 202-225-1688 | Energy and Commerce |
| 30 | Johnson, Eddie Bernice | 202-225-8885 | Science, Space, and Technology Transportation |
| 31 | Carter, John | 202-225-3864 | Appropriations |
| 32 | Sessions, Pete | 202-225-2231 | Rules |
| 33 | Veasey, Marc | 202-225-9897 | Armed Services Science, Space, and Technology |
| 34 | Vela, Filemon | 202-225-9901 | Agriculture Homeland Security |
| 35 | Doggett, Lloyd | 202-225-4865 | the Budget Ways and Means |
| 36 | Stockman, Steve | 202-225-1555 | Foreign Affairs Science, Space, and Technology |
| Representative | Capitol Phone | Capitol Room | Capitol Fax |
|---|---|---|---|
| A | |||
| Sue Allen | 573-751-9765 | 303A | 573-522-9206 |
| Ira Anders | 573-751-5701 | 101E | 573-526-7337 |
| Sonya Anderson | 573-751-2948 | 135AA | |
| Kevin Austin | 573-751-0232 | 135AC | |
| B | |||
| Kurt Bahr | 573-751-9768 | 409A | 573-526-1423 |
| Jay Barnes | 573-751-2412 | 415B | 573-526-9774 |
| Mike Bernskoetter | 573-751-0665 | 414 | 573-526-3278 |
| T.J. Berry | 573-751-2238 | 205 | 573-522-9320 |
| Linda Black | 573-751-2317 | 105F | 573-522-6297 |
| Rick Brattin | 573-751-3783 | 114C | 573-522-6078 |
| Wanda Brown | 573-751-3971 | 412B | 573-526-1889 |
| Eric Burlison | 573-751-0136 | 313-3 | 573-526-9791 |
| Bob Burns | 573-751-0211 | 109E | |
| Michael Butler | 573-751-6800 | 109D | |
| C | |||
| Jon Carpenter | 573-751-4787 | 105J | |
| Mike Cierpiot | 573-751-0907 | 302B | |
| Mike Colona | 573-751-6736 | 107 | 573-526-9844 |
| Kathie Conway | 573-751-2250 | 114B | 573-522-2070 |
| Pat Conway | 573-751-9755 | 109B | 573-526-1965 |
| Steve Cookson | 573-751-1066 | 201CA | 573-526-9842 |
| Robert Cornejo | 573-751-1484 | 115J | |
| Stanley Cox | 573-751-9774 | 200A | 573-526-7818 |
| Sandy Crawford | 573-751-1167 | 302-1 | 573-526-0821 |
| Gary L. Cross | 573-751-1459 | 112 | |
| Courtney Allen Curtis | 573-751-0855 | 116-5 | |
| Paul Curtman | 573-751-3776 | 403A | |
| D | |||
| Charlie Davis | 573-751-7082 | 201BA | 573-526-9847 |
| John Diehl | 573-751-1544 | 302A | 573-526-0947 |
| Dean Dohrman | 573-751-2204 | 115G | |
| Tony Dugger | 573-751-2205 | 300 | 573-526-9840 |
| Randy Dunn | 573-751-0538 | 116-1 | |
| E | |||
| Brandon Ellington | 573-751-3129 | 116-4 | |
| Kevin Elmer | 573-751-3833 | 408A | |
| Kevin Engler | 573-751-3455 | 411-2 | |
| Keith English | 573-751-9628 | 116A-2 | |
| Vicki Englund | 573-751-3719 | 135BB | |
| Sue Entlicher | 573-751-1347 | 207A | 573-522-9179 |
| F | |||
| Scott Fitzpatrick | 573-751-1488 | 415B | |
| Paul Fitzwater | 573-751-2112 | 110B | 573-526-6856 |
| Tom Flanigan | 573-751-5458 | 303B | 573-526-9773 |
| Lyndall Fraker | 573-751-3819 | 110A | 573-526-1888 |
| Michael Frame | 573-751-4567 | 109A | |
| Diane Franklin | 573-751-1119 | 206B | 573-526-9803 |
| Keith Frederick | 573-751-3834 | 403B | 573-751-0733 |
| Doug Funderburk | 573-751-2176 | 316 | 573-526-0592 |
| G | |||
| Elaine Gannon | 573-751-7735 | 203C | |
| Kimberly Gardner | 573-751-1400 | 109I | |
| Chuck Gatschenberger | 573-751-3572 | 234 | 573-526-3646 |
| Don Gosen | 573-751-1247 | 413B | 573-751-2728 |
| Jeff Grisamore | 573-751-1456 | 311 | 573-526-8184 |
| Casey Guernsey | 573-751-4285 | 206A | 573-522-2514 |
| H | |||
| Elijah Haahr | 573-751-2210 | 409B | |
| Marsha Haefner | 573-751-3762 | 305A | 573-526-4767 |
| Kent Hampton | 573-751-3629 | 235 | 573-522-6089 |
| Jim Hansen | 573-751-4028 | 405A | |
| Ben Harris | 573-751-2398 | 105A | 573-526-1963 |
| Ron Hicks | 573-751-1470 | 115F | |
| Galen Higdon | 573-751-3643 | 412A | 573-522-5025 |
| Dave Hinson | 573-751-0549 | 411A | 573-526-9846 |
| Steve Hodges | 573-751-4085 | 101C | 573-522-0549 |
| Denny Hoskins | 573-751-4302 | 301 | 573-522-2630 |
| Lincoln Hough | 573-751-9809 | 411B | 573-526-8965 |
| Jay Houghton | 573-751-3649 | 236A | 573-526-0905 |
| Penny Hubbard | 573-751-2383 | 317B | 573-526-0568 |
| Jacob Hummel | 573-751-0438 | 204 | 573-526-2038 |
| Tom Hurst | 573-751-1344 | 115E | |
| J | |||
| Delus Johnson | 573-751-3666 | 233B | |
| Caleb Jones | 573-751-2134 | 233A | 573-526-3994 |
| Timothy Jones | 573-751-0562 | 308 | 573-526-3007 |
| Jeffery Justus | 573-751-1309 | 115H | |
| K | |||
| Shelley Keeney | 573-751-5912 | 313-1 | 573-526-9804 |
| Mike Kelley | 573-751-2165 | 201F | 573-526-2577 |
| Chris Kelly | 573-751-4189 | 106B | 573-522-2540 |
| Jeanne Kirkton | 573-751-1285 | 135BC | 573-522-9394 |
| Andrew Koenig | 573-751-5568 | 312 | 573-522-9204 |
| Glen Kolkmeyer | 573-751-1462 | 400CA | |
| Bart Korman | 573-751-2689 | 113 | 573-526-0559 |
| Michele Kratky | 573-751-4220 | 109C | 573-522-6170 |
| L | |||
| Jeremy LaFaver | 573-751-2437 | 116A-1 | |
| Mike Lair | 573-751-2917 | 400 | 573-526-9775 |
| Bill Lant | 573-751-9801 | 235BA | 573-522-5505 |
| Jeanie Lauer | 573-751-1487 | 412C | 573-526-2619 |
| Mike Leara | 573-751-2150 | 313-2 | 573-526-8794 |
| Donna Lichtenegger | 573-751-6662 | 314 | 573-522-6191 |
| Warren Love | 573-751-4065 | 201A | |
| Steve Lynch | 573-751-1446 | 203A | |
| M | |||
| Nick Marshall | 573-751-6593 | 134 | 573-522-9278 |
| Karla May | 573-751-2198 | 101J | 573-526-9004 |
| John Mayfield | 573-751-3674 | 109F | |
| John McCaherty | 573-751-3751 | 304A | 573-522-1582 |
| Gail McCann Beatty | 573-751-2124 | 130D-A | 573-522-9796 |
| Tom McDonald | 573-751-9851 | 135BA | 573-522-8172 |
| Joe Don McGaugh | 573-751-1468 | 115D | |
| TJ McKenna | 573-751-4451 | 103BA | |
| Kevin McManus | 573-751-9469 | 101D | 573-751-6688 |
| Margo McNeil | 573-751-5365 | 103BC | 573-526-9776 |
| Sue Meredith | 573-751-4183 | 103BB | |
| Jeffrey Messenger | 573-751-2381 | 410B | |
| Rocky Miller | 573-751-3604 | 115B | |
| Bonnaye Mims | 573-751-7639 | 116-3 | |
| Gina Mitten | 573-751-2883 | 109H | |
| Chris Molendorp | 573-751-2175 | 206C | 573-522-9258 |
| Genise Montecillo | 573-751-9472 | 130D-B | 573-522-3369 |
| Mike Moon | 573-751-4077 | 203B | |
| Judy Morgan | 573-751-4485 | 101G | |
| Lynn Morris | 573-751-2565 | 200BC | |
| Dave Muntzel | 573-751-0169 | 201E | |
| N | |||
| Jim Neely | 573-751-0246 | 115C | |
| Myron Neth | 573-751-1218 | 408B | 573-526-0539 |
| Stacey Newman | 573-751-0100 | 101K | 573-526-9866 |
| Mary Nichols | 573-751-1832 | 105H | 573-526-2649 |
| Charlie Norr | 573-751-3795 | 105D | |
| O | |||
| Bill Otto | 573-751-4163 | 116-2 | |
| P | |||
| Sharon Pace | 573-751-4726 | 105G | 573-526-9836 |
| Mark Parkinson | 573-751-2949 | 200B | 573-526-4880 |
| Joshua Peters | 573-751-7605 | 109G | |
| Donna Pfautsch | 573-751-9766 | 236B | |
| Don Phillips | 573-751-3851 | 135 | 573-526-9794 |
| Tommie Pierson | 573-751-6845 | 101H | 573-526-1571 |
| Randy Pike | 573-751-5388 | 400CB | |
| Jeff Pogue | 573-751-2264 | 400CC | |
| R | |||
| Craig Redmon | 573-751-3644 | 111 | |
| Holly Rehder | 573-751-5471 | 406A | |
| Bill Reiboldt | 573-751-9781 | 235BB | 573-522-9287 |
| Tim Remole | 573-751-6566 | 201G | |
| Shawn Rhoads | 573-751-1455 | 406B | |
| Todd Richardson | 573-751-4039 | 404A | 573-751-5271 |
| Jeanie Riddle | 573-751-5226 | 309 | 573-522-9221 |
| John Rizzo | 573-751-3310 | 102BB | 573-526-1947 |
| Jeff Roorda | 573-751-2504 | 130DC | |
| Robert Ross | 573-751-1490 | 114A | |
| Caleb Rowden | 573-751-1169 | 201C | |
| Lyle Rowland | 573-751-2042 | 413A | 573-526-0575 |
| Joe Runions | 573-751-0238 | 101F | |
| S | |||
| Dwight Scharnhorst | 573-751-4392 | 402 | 573-526-9782 |
| Dave Schatz | 573-751-6668 | 207B | 573-522-8036 |
| Ronald Schieber | 573-751-3618 | 401A | 573-522-6073 |
| Ed Schieffer | 573-751-9459 | 101A | 573-522-1459 |
| Jill Schupp | 573-751-9762 | 101B | |
| Noel J Shull | 573-751-9458 | 201B | |
| Lindell Shumake | 573-751-3613 | 407B | 573-751-7928 |
| Clem Smith | 573-751-4468 | 105C | 573-526-1239 |
| Sheila Solon | 573-751-8636 | 305B | 573-522-1178 |
| Chrissy Sommer | 573-751-1452 | 304B | |
| Bryan Spencer | 573-751-1460 | 201D | |
| Rick Stream | 573-751-4069 | 306 | 573-522-6076 |
| Kathryn Swan | 573-751-1443 | 115I | |
| Jay Swearingen | 573-751-2199 | 101I | 573-751-4559 |
| T | |||
| Mike Thomson | 573-751-9465 | 401B | 573-526-6769 |
| Noel Torpey | 573-751-3623 | 404B | 573-526-7617 |
| W | |||
| Nate Walker | 573-751-3647 | 405B | |
| Rochelle Walton Gray | 573-751-5538 | 105E | 573-526-0572 |
| Stephen Webber | 573-751-9753 | 106A | 573-526-0750 |
| Bill White | 573-751-3791 | 407A | |
| Paul Wieland | 573-751-3607 | 310 | 573-522-2557 |
| Kenneth Wilson | 573-751-9760 | 410A | |
| David Wood | 573-751-2077 | 115A | |
| John Wright | 573-751-1501 | 105 i | |
| Z | |||
| Anne Zerr | 573-751-3717 | 315
|
|

Leave a Reply
Want to join the discussion?Feel free to contribute!