Georgia Representatives
| District | Name | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| 1 | Kingston, Jack | R | 2372 RHOB | 202-225-5831 | Appropriations |
| 2 | Bishop Jr., Sanford D. | D | 2429 RHOB | 202-225-3631 | Appropriations |
| 3 | Westmoreland, Lynn A. | R | 2433 RHOB | 202-225-5901 | Financial Services Intelligence (Permanent) Select Committee on Benghazi |
| 4 | Johnson, Henry C. “Hank” Jr. | D | 2240 RHOB | 202-225-1605 | Armed Services the Judiciary |
| 5 | Lewis, John | D | 343 CHOB | 202-225-3801 | Ways and Means |
| 6 | Price, Tom | R | 100 CHOB | 202-225-4501 | Education and the Workforce the Budget Ways and Means |
| 7 | Woodall, Robert | R | 1725 LHOB | 202-225-4272 | Oversight and Government Rules the Budget |
| 8 | Scott, Austin | R | 516 CHOB | 202-225-6531 | Agriculture Armed Services |
| 9 | Collins, Doug | R | 513 CHOB | 202-225-9893 | Foreign Affairs Oversight and Government the Judiciary |
| 10 | Broun, Paul C. | R | 2437 RHOB | 202-225-4101 | Homeland Security Natural Resources Science, Space, and Technology |
| 11 | Gingrey, Phil | R | 442 CHOB | 202-225-2931 | Energy and Commerce House Administration |
| 12 | Barrow, John | D | 2202 RHOB | 202-225-2823 | Energy and Commerce |
| 13 | Scott, David | D | 225 CHOB | 202-225-2939 | Agriculture Financial Services |
| 14 | Graves, Tom | R | 432 CHOB | 202-225-5211 | Appropriations |
