State Governor
| District | Name | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| 1 | Rush, Bobby L. | D | 2268 RHOB | 202-225-4372 | Energy and Commerce |
| 2 | Kelly, Robin | D | 2419 RHOB | 202-225-0773 | Oversight and Government Science, Space, and Technology |
| 3 | Lipinski, Daniel | D | 1717 LHOB | 202-225-5701 | Science, Space, and Technology Transportation |
| 4 | Gutierrez, Luis | D | 2408 RHOB | 202-225-8203 | Intelligence (Permanent) the Judiciary |
| 5 | Quigley, Mike | D | 1124 LHOB | 202-225-4061 | Appropriations |
| 6 | Roskam, Peter J. | R | 227 CHOB | 202-225-4561 | Select Committee on Benghazi Ways and Means |
| 7 | Davis, Danny K. | D | 2159 RHOB | 202-225-5006 | Oversight and Government Ways and Means |
| 8 | Duckworth, Tammy | D | 104 CHOB | 202-225-3711 | Armed Services Oversight and Government Select Committee on Benghazi |
| 9 | Schakowsky, Jan | D | 2367 RHOB | 202-225-2111 | Energy and Commerce Intelligence (Permanent) |
| 10 | Schneider, Brad | D | 317 CHOB | 202-225-4835 | Foreign Affairs Small Business |
| 11 | Foster, Bill | D | 1224 LHOB | 202-225-3515 | Financial Services |
| 12 | Enyart, William | D | 1722 LHOB | 202-225-5661 | Agriculture Armed Services |
| 13 | Davis, Rodney | R | 1740 LHOB | 202-225-2371 | Agriculture Transportation |
| 14 | Hultgren, Randy | R | 332 CHOB | 202-225-2976 | Financial Services Science, Space, and Technology |
| 15 | Shimkus, John | R | 2452 RHOB | 202-225-5271 | Energy and Commerce |
| 16 | Kinzinger, Adam | R | 1221 LHOB | 202-225-3635 | Energy and Commerce Foreign Affairs |
| 17 | Bustos, Cheri | D | 1009 LHOB | 202-225-5905 | Agriculture Transportation |
| 18 | Schock, Aaron | R | 328 CHOB | 202-225-6201 | House Administration Ways and Means |
