State Governor
| District | Name | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| 1 | Harris, Andy | R | 1533 LHOB | 202-225-5311 | Appropriations |
| 2 | Ruppersberger, Dutch | D | 2416 RHOB | 202-225-3061 | Intelligence (Permanent) |
| 3 | Sarbanes, John P. | D | 2444 RHOB | 202-225-4016 | Energy and Commerce |
| 4 | Edwards, Donna F. | D | 2445 RHOB | 202-225-8699 | Science, Space, and Technology Transportation |
| 5 | Hoyer, Steny H. | D | 1705 LHOB | 202-225-4131 | |
| 6 | Delaney, John | D | 1632 LHOB | 202-225-2721 | Financial Services |
| 7 | Cummings, Elijah | D | 2235 RHOB | 202-225-4741 | Oversight and Government Select Committee on Benghazi Transportation |
| 8 | Van Hollen, Chris | D | 1707 LHOB | 202-225-5341 | the Budget |
