| District | Name | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| 1 | Bishop, Timothy | D | 306 CHOB | 202-225-3826 | Education and the Workforce Transportation |
| 2 | King, Pete | R | 339 CHOB | 202-225-7896 | Financial Services Homeland Security Intelligence (Permanent) |
| 3 | Israel, Steve | D | 2457 RHOB | 202-225-3335 | |
| 4 | McCarthy, Carolyn | D | 2346 RHOB | 202-225-5516 | Education and the Workforce Financial Services |
| 5 | Meeks, Gregory W. | D | 2234 RHOB | 202-225-3461 | Financial Services Foreign Affairs |
| 6 | Meng, Grace | D | 1317 LHOB | 202-225-2601 | Foreign Affairs Small Business |
| 7 | Velázquez, Nydia M. | D | 2302 RHOB | 202-225-2361 | Financial Services Small Business |
| 8 | Jeffries, Hakeem | D | 1339 LHOB | 202-225-5936 | the Budget the Judiciary |
| 9 | Clarke, Yvette D. | D | 2351 RHOB | 202-225-6231 | Ethics Homeland Security Small Business |
| 10 | Nadler, Jerrold | D | 2110 RHOB | 202-225-5635 | the Judiciary Transportation |
| 11 | Grimm, Michael | R | 512 CHOB | 202-225-3371 | |
| 12 | Maloney, Carolyn | D | 2308 RHOB | 202-225-7944 | Financial Services Oversight and Government |
| 13 | Rangel, Charles B. | D | 2354 RHOB | 202-225-4365 | Joint Taxation Ways and Means |
| 14 | Crowley, Joseph | D | 1436 LHOB | 202-225-3965 | Ways and Means |
| 15 | Serrano, José E. | D | 2227 RHOB | 202-225-4361 | Appropriations |
| 16 | Engel, Eliot | D | 2161 RHOB | 202-225-2464 | Energy and Commerce Foreign Affairs |
| 17 | Lowey, Nita | D | 2365 RHOB | 202-225-6506 | Appropriations |
| 18 | Maloney, Sean Patrick | D | 1529 LHOB | 202-225-5441 | Agriculture Transportation |
| 19 | Gibson, Chris | R | 1708 LHOB | 202-225-5614 | Agriculture Armed Services |
| 20 | Tonko, Paul D. | D | 2463 RHOB | 202-225-5076 | Energy and Commerce |
| 21 | Owens, Bill | D | 405 CHOB | 202-225-4611 | Appropriations |
| 22 | Hanna, Richard | R | 319 CHOB | 202-225-3665 | Small Business Transportation |
| 23 | Reed, Tom | R | 1504 LHOB | 202-225-3161 | Ways and Means |
| 24 | Maffei, Daniel | D | 422 CHOB | 202-225-3701 | Armed Services Science, Space, and Technology |
| 25 | Slaughter, Louise | D | 2469 RHOB | 202-225-3615 | Rules |
| 26 | Higgins, Brian | D | 2459 RHOB | 202-225-3306 | Foreign Affairs Homeland Security |
| 27 | Collins, Chris | R | 1117 LHOB | 202-225-5265 | Agriculture Science, Space, and Technology Small Business |
