| District | Name | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| 1 | Brady, Robert | D | 102 CHOB | 202-225-4731 | Armed Services House Administration Joint Library |
| 2 | Fattah, Chaka | D | 2301 RHOB | 202-225-4001 | Appropriations |
| 3 | Kelly, Mike | R | 1519 LHOB | 202-225-5406 | Education and the Workforce Ways and Means |
| 4 | Perry, Scott | R | 126 CHOB | 202-225-5836 | Foreign Affairs Homeland Security Transportation |
| 5 | Thompson, Glenn W. | R | 124 CHOB | 202-225-5121 | Agriculture Education and the Workforce Natural Resources |
| 6 | Gerlach, Jim | R | 2442 RHOB | 202-225-4315 | Ways and Means |
| 7 | Meehan, Pat | R | 204 CHOB | 202-225-2011 | Ethics Homeland Security Oversight and Government Transportation |
| 8 | Fitzpatrick, Michael G. | R | 2400 RHOB | 202-225-4276 | Financial Services |
| 9 | Shuster, Bill | R | 2209 RHOB | 202-225-2431 | Armed Services Transportation |
| 10 | Marino, Tom | R | 410 CHOB | 202-225-3731 | Foreign Affairs Homeland Security the Judiciary |
| 11 | Barletta, Lou | R | 115 CHOB | 202-225-6511 | Education and the Workforce Homeland Security Transportation |
| 12 | Rothfus, Keith | R | 503 CHOB | 202-225-2065 | Financial Services |
| 13 | Schwartz, Allyson Y. | D | 1227 LHOB | 202-225-6111 | Ways and Means |
| 14 | Doyle, Mike | D | 239 CHOB | 202-225-2135 | Energy and Commerce |
| 15 | Dent, Charles W. | R | 2455 RHOB | 202-225-6411 | Appropriations Ethics |
| 16 | Pitts, Joseph R. | R | 420 CHOB | 202-225-2411 | Energy and Commerce |
| 17 | Cartwright, Matthew | D | 1419 LHOB | 202-225-5546 | Natural Resources Oversight and Government |
| 18 | Murphy, Tim | R | 2332 RHOB | 202-225-2301 | Energy and Commerce |
